CATHOLIC ENCYCLOPEDIA · P
Poles in the United States (Table)
Historical Article from The Catholic Encyclopedia
Catholic Encyclopedia
Historical Context
This article preserves the historical wording and context of the printed encyclopedia. Dates, statistics, terminology, disciplinary descriptions, and civic or ecclesiastical circumstances may reflect the period in which the article was published.
Article Text
| YEAR | POLISH BORN | PERCENTAGE OF |
| FOREIGN | TOTAL FOREIGN | |
| POPULATION | POPULATION | |
| ———————- | —————————— | ——————————- |
| 1860 | 7,298 | 0.2 |
| 1870 | 14,436 | 0.3 |
| 1880 | 48,557 | 0.7 |
| 1890 | 147,440 | 1.6 |
| 1900 | 383,510 | 3.7 |
| YEARS ENDING | IMMIGRANTS | EMIGRANTS | NET GAIN |
| 30 JUNE | |||
| ————————- | ———————– | ———————- | ———————– |
| 1899 | 28,446 | …… | …… |
| 1900 | 46,938 | …… | …… |
| 1901 | 43,617 | …… | …… |
| 1902 | 69,620 | …… | …… |
| 1903 | 82,343 | …… | …… |
| 1904 | 67,757 | …… | …… |
| 1905 | 102,437 | …… | …… |
| 1906 | 95,835 | …… | …… |
| 1907 | 138,033 | …… | …… |
| 1908 | 68,105 | 46,727 | 21,378 |
| 1909 | 77,565 | 19,290 | 58,275 |
| 1910 | 128,348 | 16,884 | 111,464 |
| 1910 (July-Dec.) | 45,448 | …… | …… |
| ARCHDIO- | CLER- | PAR- | SCH- | NUNS | LAY | SCH- | POLISH |
| CESE | GY | ISHES | OOLS | TEACH- | TEACH- | OOL | POPU- |
| ING | ERS | CHIL- | LATION | ||||
| DREN | |||||||
| —————— | ————– | ————– | ————- | ————– | ————- | ————– | ————– |
| Baltimore | 9 | 5 | 3 | 25 | … | 1,616 | 16,700 |
| Boston | 8 | 8 | 3 | 7 | 2 | 414 | 13,747 |
| Chicago | 81 | 36 | 28 | 362 | … | 23,283 | 223,304 |
| Cincinnati | 2 | 2 | 2 | … | 2 | 95 | 981 |
| Milwaukee | 44 | 18 | 17 | 148 | 7 | 9,232 | 59,182 |
| New York | 11 | 9 | 4 | … | 5 | 553 | 30,000 |
| Oregon city | 1 | 1 | … | … | … | … | 1,600 |
| Philadelphia | 28 | 19 | 11 | 51 | 6 | 3,470 | 56,000 |
| St. Louis | 7 | 6 | 6 | … | … | 849 | 12,700 |
| St. Paul | 9 | 9 | 5 | 23 | 2 | 1,275 | 11,500 |
| DIOCESE | CLER- | PAR- | SCH- | NUNS | LAY | SCH- | POLISH |
| GY | ISHES | OOLS | TEACH- | TEACH- | OOL | POPU- | |
| ING | ERS | CHILD- | LATION | ||||
| REN | |||||||
| —————— | ———— | ———— | ———– | ————- | ————– | ————— | —————— |
| Albany | 9 | 7 | 5 | 15 | 15 | 1,541 | 13,200 |
| Altoona | 8 | 7 | 4 | … | 5 | 504 | 17,515 |
| Belleville | 6 | 5 | 4 | 10 | 1 | 375 | 5,491 |
| Brooklyn | 14 | 11 | 6 | 25 | 2 | 1,285 | 46,000 |
| Buffalo | 41 | 21 | 21 | 141 | 1 | 8,398 | 88,759 |
| Burlington | 2 | 2 | 1 | … | 2 | 64 | 2,200 |
| Cheyenne | 1 | 1 | … | … | … | …. | 838 |
| Cleveland | 24 | 18 | 12 | 55 | 10 | 4,927 | 51,990 |
| Columbus | 4 | 4 | 4 | 5 | 2 | 325 | 3,216 |
| Crookston | 2 | 2 | … | … | … | … | 1,100 |
| Dallas | l | 1 | … | … | … | … | 700 |
| Denver | 1 | 1 | … | … | … | … | 2,400 |
| Detroit | 33 | 18 | 16 | 138 | … | 8,028 | 49,000 |
| Duluth | 7 | 7 | 2 | 3 | … | 390 | 5,476 |
| Erie | 8 | 7 | 5 | 18 | … | 1,610 | 13,200 |
| Fall River | 4 | 4 | 2 | 6 | 1 | 372 | 6,200 |
| Fargo | 5 | 5 | … | … | … | … | 7,200 |
| Fort Wayne | 18 | 13 | 12 | 55 | 1 | 3,031 | 29,000 |
| Galveston | 8 | 8 | 4 | 5 | 5 | 329 | 7,205 |
| Grand Rapids | 19 | 17 | 14 | 81 | 4 | 4,418 | 40,200 |
| Green Bay | 33 | 28 | 19 | 47 | 2 | 2,344 | 23,231 |
| Harrisburg | 6 | 4 | 4 | 21 | … | 1,800 | 9,544 |
| Hartford | 16 | 11 | 10 | 14 | 19 | 1,740 | 39,000 |
| Kansas City | 1 | 1 | 1 | 1 | … | 40 | 900 |
| La Crosse | 13 | 12 | 8 | 18 | 3 | 797 | 11,032 |
| Leavenworth | 1 | 1 | 1 | 3 | … | 86 | 1,100 |
| Lincoln | 1 | 1 | … | … | … | … | 1,400 |
| Little Rock | 1 | 1 | … | … | … | … | 1,550 |
| Louisville | 2 | … | … | … | … | … | 400 |
| Manchester | 3 | 2 | 1 | 5 | … | 184 | 1,900 |
| Marquette | 7 | 8 | 2 | 4 | 1 | 283 | 9,500 |
| Mobile | 1 | 1 | … | … | … | … | 400 |
| Monterey and Los Angeles | 1 | 1 | … | … | … | … | 1,200 |
| Newark | 15 | 11 | 7 | 39 | 1 | 2,570 | 50,550 |
| Ogdensburg | 1 | 1 | … | … | … | … | 1,100 |
| Omaha | 15 | 12 | 7 | 47 | … | 1,613 | 16,000 |
| Peoria | 6 | 6 | 5 | 26 | 2 | 1,429 | 12,140 |
| Pittsburg | 40 | 33 | 19 | 74 | 18 | 4,913 | 77,309 |
| Providence | 6 | 5 | … | … | … | … | 5,500 |
| Rochester | 3 | 3 | 3 | 11 | … | 496 | 4,700 |
| Rockford | 1 | … | … | … | … | … | 600 |
| St. Cloud | 17 | 14 | 6 | 18 | 4 | 639 | 12,076 |
| St. Joseph | 1 | 1 | 1 | 4 | … | 190 | 1,700 |
| Salt Lake | 1 | … | … | … | … | … | 600 |
| San Antonio | 8 | 10 | 10 | 32 | … | 1,071 | 6,042 |
| Scranton | 33 | 32 | 12 | 23 | 4 | 1,842 | 52,200 |
| Seattle | 3 | 3 | … | … | … | … | 2,800 |
| Sioux City | 1 | 1 | 1 | 3 | … | 57 | 1,100 |
| Sioux Falls | 2 | 1 | 1 | … | 2 | 90 | 1,250 |
| Springfield | 9 | 8 | 4 | 45 | … | 1,437 | 28,580 |
| Superior | 8 | 8 | 3 | 13 | … | 493 | 7,200 |
| Syracuse | 4 | 4 | 2 | 6 | 2 | 455 | 4,500 |
| Trenton | 13 | 8 | 7 | 25 | 2 | 1,687 | 23,000 |
| Wheeling | 4 | 4 | 1 | … | 1 | 78 | 6,000 |
| Wichita | 1 | 1 | … | … | … | … | 1,100 |
| Wilmington | 1 | 1 | 1 | 8 | … | 500 | 4,200 |
| Winona | 8 | 7 | 3 | 18 | … | 925 | 6,420 |
| —————— | ———— | ———— | ———– | ————- | ————– | ————— | —————— |
| (Totals) | 702 | 517 | 330 | 1,678 | 134 | 104,143 | 1,244,428 |
| ARCHDIOCESE, | POLISH |
| DIOCESE,OR | POPULATION |
| VICARIATE | |
| APOSTOLIC | |
| ————————— | ————————– |
| Dubuque | 800 |
| New Orleans | 700 |
| San Francisco | 3,000 |
| Santa Fe | 550 |
| Alexandria | 400 |
| Alton | 410 |
| Baker City | 500 |
| Bismarck | 600 |
| Boise | 700 |
| Concordia | 300 |
| Covington | 450 |
| Davenport | 550 |
| Helena | 800 |
| Indianapolis | 900 |
| Lead | 300 |
| Nashville | 600 |
| Natchez | 350 |
| Oklahoma | 700 |
| Portland | 1,600 |
| Richmond | 900 |
| Sacramento | 800 |
| St. Augustine | 250 |
| Savannah | 1,200 |
| Tucson | 300 |
| Brownsville | 350 |
| North Carolina | 420 |
| Alaska, Hawaii, etc. | 400 |
| ————————— | ————————– |
| Total | 18,830 |
Source Record
- Publication
- The Catholic Encyclopedia. Vol. 12. New York: Robert Appleton Company. 1911.
- Nihil Obstat
- Nihil Obstat. June 1, 1911. Remy Lafort, S.T.D., Censor.
- Imprimatur
- Imprimatur. +John Cardinal Farley, Archbishop of New York.